LEG42026-001
Team 4 – CBC//PHS League Practice
Finalised
Mark Green
- Pretoria High School Old Boys
14
- Skip Mark Green
- Third Johann v Breda
- Second Claude Smith
- Lead Bobby Wilson
v
Arnold Gerber
- Pretoria High School Old Boys
27
- Skip Arnold Gerber
- Third George Gnade
- Second Deon Scheepers
- Lead Geoff Armstrong
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 11 Oct 2026, 3:25 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Green shots | · | 1 | 3 | · | 1 | · | · | · | · | · | · | 1 | · | 2 | · | 1 | · | · | · | 4 | 1 |
| Mark Green total | 0 | 1 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 9 | 9 | 9 | 9 | 13 | 14 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Arnold Gerber shots | 3 | · | · | 1 | · | 2 | 7 | 1 | 2 | 1 | 1 | · | 1 | · | 2 | · | 2 | 2 | 2 | · | · |
| Arnold Gerber total | 3 | 3 | 3 | 4 | 4 | 6 | 13 | 14 | 16 | 17 | 18 | 18 | 19 | 19 | 21 | 21 | 23 | 25 | 27 | 27 | 27 |
Mark Green Arnold Gerber · ends across, shots up