LEG52026-001
Team 5 – CBC//PHS League Practice
Finalised
Leon Albertyn
- Pretoria High School Old Boys
23
- Skip Leon Albertyn
- Third Clinton Mcseveney
- Second Gerhard J Oosthuizen
- Lead James Moshitwa
v
Jaco Nagel
- Pretoria High School Old Boys
12
- Skip Jaco Nagel
- Third Andre Snyman
- Second Nathan Matthee
- Lead Derick Kemp
Sets 3–0
Game points 5–0
Last updated by: Clinton Mcseveney · 10 Oct 2026, 5:16 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Leon Albertyn shots | Total | Jaco Nagel shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 2 | 3 | · | 0 |
| 3 | 1 | 4 | · | 0 |
| 4 | · | 4 | 2 | 2 |
| 5 | · | 4 | 1 | 3 |
| 6 | 3 | 7 | · | 3 |
| 7 | 1 | 8 | · | 3 |
| 8 | 4 | 12 | · | 3 |
| 9 | · | 12 | 3 | 6 |
| 10 | · | 12 | 1 | 7 |
| 11 | · | 12 | 1 | 8 |
| 12 | 2 | 14 | · | 8 |
| 13 | 2 | 16 | · | 8 |
| 14 | 1 | 17 | · | 8 |
| 15 | 1 | 18 | · | 8 |
| 16 | 1 | 19 | · | 8 |
| 17 | 3 | 22 | · | 8 |
| 18 | · | 22 | 2 | 10 |
| 19 | · | 22 | 1 | 11 |
| 20 | · | 22 | 1 | 12 |
| 21 | 1 | 23 | · | 12 |
Leon Albertyn Jaco Nagel · ends across, shots up