LEG62026-001
Team 6 – CBC//PHS League Practice
Finalised
Andrew Boyder
- Pretoria High School Old Boys
26
- Skip Andrew Boyder
- Third Johan Weideman
- Second Kobie Venter
- Lead Deryck Smith
v
Mike Ilsley
- Pretoria High School Old Boys
11
- Skip Mike Ilsley
- Third Aiden Robertson
- Second Kobus Pretorius
- Lead Chris Delport
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 11 Oct 2026, 3:16 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Andrew Boyder shots | Total | Mike Ilsley shots | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | · | 0 |
| 2 | · | 3 | 1 | 1 |
| 3 | · | 3 | 3 | 4 |
| 4 | 1 | 4 | · | 4 |
| 5 | · | 4 | 1 | 5 |
| 6 | 2 | 6 | · | 5 |
| 7 | 7 | 13 | · | 5 |
| 8 | 1 | 14 | · | 5 |
| 9 | 2 | 16 | · | 5 |
| 10 | 1 | 17 | · | 5 |
| 11 | 1 | 18 | · | 5 |
| 12 | · | 18 | 1 | 6 |
| 13 | · | 18 | 1 | 7 |
| 14 | · | 18 | 2 | 9 |
| 15 | 2 | 20 | · | 9 |
| 16 | 1 | 21 | · | 9 |
| 17 | · | 21 | 1 | 10 |
| 18 | 2 | 23 | · | 10 |
| 19 | 1 | 24 | · | 10 |
| 20 | 2 | 26 | · | 10 |
| 21 | · | 26 | 1 | 11 |
Andrew Boyder Mike Ilsley · ends across, shots up