BGNNL12026-002
R2 Night League – BGN Night League
Finalised
Villieria · 2
11
- Skip Lynnwood P04
- Third Lynnwood P03
- Second Lynnwood P02
- Lead Lynnwood P01
v
PHSOB Red · 2
10
- Skip Retha Calitz
- Third Yvonne Wohlberg
- Second Andrew Boyder
- Lead Johan Wolmarans
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 9 Oct 2026, 12:40 p.m.
After 12 Ends
Scorecard
After 12 Ends| Set 1 | Set 2 | Set 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villieria · 2 shots | · | 4 | 2 | · | · | 2 | 1 | 1 | · | · | · | 1 |
| Villieria · 2 total | 0 | 4 | 6 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 10 | 11 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| PHSOB Red · 2 shots | 1 | · | · | 2 | 3 | · | · | · | 1 | 2 | 1 | · |
| PHSOB Red · 2 total | 1 | 1 | 1 | 3 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 10 |
Villieria · 2 PHSOB Red · 2 · ends across, shots up