LEG22026-002
Team 2 – CBC//PHS League Practice
Finalised
CBCOB II · 2
- CBCOB
34
- Skip Tony Rea
- Third George v Altena
- Second Ronald Prins
- Lead Johan Ehlers
v
PHSOB II · 2
- Pretoria High School Old Boys
12
- Skip Andy Best
- Third Fredrik Oberholzer
- Second Boet Slabbert
- Lead Pieter Loubser
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 11 Oct 2026, 3:41 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBCOB II · 2 shots | · | 3 | 1 | 1 | 2 | 3 | 4 | 1 | · | 2 | 1 | 1 | · | 1 | 3 | 1 | 5 | 1 | · | 4 | · |
| CBCOB II · 2 total | 0 | 3 | 4 | 5 | 7 | 10 | 14 | 15 | 15 | 17 | 18 | 19 | 19 | 20 | 23 | 24 | 29 | 30 | 30 | 34 | 34 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB II · 2 shots | 2 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 3 | · | 5 |
| PHSOB II · 2 total | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 12 |
CBCOB II · 2 PHSOB II · 2 · ends across, shots up