PHS2712026-023
Mixed Championship Trips – PHS Internal Comps 2026/27
Finalised
Gideon Botha
26
- Skip Gideon Botha
- Second Gerhard Botha
- Lead Kathy Bezuidenhout
v
Tallie Taljaard
11
- Skip Tallie Taljaard
- Second Paul Edkins
- Lead Johlene Meyer
Last updated by: William Barfoot · 15 Nov 2026, 12:05 p.m.
After 18 Ends
Scorecard
After 18 Ends| End | Gideon Botha shots | Total | Tallie Taljaard shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 2 | 2 | · | 1 |
| 3 | · | 2 | 3 | 4 |
| 4 | 1 | 3 | · | 4 |
| 5 | 4 | 7 | · | 4 |
| 6 | · | 7 | 3 | 7 |
| 7 | 2 | 9 | · | 7 |
| 8 | · | 9 | 1 | 8 |
| 9 | 2 | 11 | · | 8 |
| 10 | · | 11 | 2 | 10 |
| 11 | 3 | 14 | · | 10 |
| 12 | 2 | 16 | · | 10 |
| 13 | 4 | 20 | · | 10 |
| 14 | 1 | 21 | · | 10 |
| 15 | · | 21 | · | 10 |
| 16 | 4 | 25 | · | 10 |
| 17 | 1 | 26 | · | 10 |
| 18 | · | 26 | 1 | 11 |
Gideon Botha Tallie Taljaard · ends across, shots up