PHS2712026-024
Mixed Championship Trips – PHS Internal Comps 2026/27
Scheduled
Rose Robertson
0
- Skip Rose Robertson
- Second James Moshitwa
- Lead Dixon Phiri
v
Johan Weideman
0
- Skip Johan Weideman
- Second Marlene Weideman
- Lead Abrie Snyman
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Rose Robertson shots | Total | Johan Weideman shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 |