BGNML12026-001
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 1
- Wingate Park
22
- Skip Brendan Ferns
- Third André Rousseau
- Second Dylan Mitchell
- Lead Gary Rom
v
CBCOB I · 2
- CBCOB
9
- Skip Basil le Grange
- Third Hugo Botha
- Second Erik Keyter
- Lead Peet v Coller
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 25 Oct 2026, 4:25 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate I · 1 shots | Total | CBCOB I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 2 | 3 | · | 0 |
| 3 | 2 | 5 | · | 0 |
| 4 | · | 5 | · | 0 |
| 5 | 2 | 7 | · | 0 |
| 6 | · | 7 | 2 | 2 |
| 7 | · | 7 | 1 | 3 |
| 8 | 2 | 9 | · | 3 |
| 9 | 3 | 12 | · | 3 |
| 10 | 1 | 13 | · | 3 |
| 11 | 2 | 15 | · | 3 |
| 12 | · | 15 | 1 | 4 |
| 13 | · | 15 | 1 | 5 |
| 14 | · | 15 | 1 | 6 |
| 15 | 1 | 16 | · | 6 |
| 16 | · | 16 | 1 | 7 |
| 17 | · | 16 | 1 | 8 |
| 18 | · | 16 | 1 | 9 |
| 19 | 1 | 17 | · | 9 |
| 20 | 1 | 18 | · | 9 |
| 21 | 4 | 22 | · | 9 |
Wingate I · 1 CBCOB I · 2 · ends across, shots up