BGNML12026-002
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 2
- Wingate Park
15
- Skip Nikša Bengurić
- Third Cecil Bornman
- Second Pieter (Snr) Fourie
- Lead Abram Masemola
v
CBCOB I · 1
- CBCOB
27
- Skip Francois Koen
- Third Martin Lewis
- Second Andre Brink
- Lead Niel Smit
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 25 Oct 2026, 4:30 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingate I · 2 shots | · | · | 2 | · | 2 | 1 | · | 2 | · | · | 2 | · | · | · | 4 | · | 1 | · | 1 | · | · |
| Wingate I · 2 total | 0 | 0 | 2 | 2 | 4 | 5 | 5 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 13 | 13 | 14 | 14 | 15 | 15 | 15 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| CBCOB I · 1 shots | 2 | 3 | · | 3 | · | · | 1 | · | 1 | 1 | · | 1 | 4 | 4 | · | 1 | · | 1 | · | 3 | 2 |
| CBCOB I · 1 total | 2 | 5 | 5 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 16 | 20 | 20 | 21 | 21 | 22 | 22 | 25 | 27 |
Wingate I · 2 CBCOB I · 1 · ends across, shots up