BGNML12026-003
Div 1A – BGN Men's League 2026/27
Finalised
Pta Municipals II · 1
- Pta Municipals
22
- Skip Polla Whelpton
- Third Buks Botma
- Second Abe Eybers
- Lead Christo Vorster
v
Pretoria North I · 1
- Pretoria North
27
- Skip Loy de Jager
- Third Jan Venter
- Second Paul Benade
- Lead Nico Noeth
Sets 1.5–1.5
Game points 1.5–3.5
Last updated by: William Barfoot · 26 Oct 2026, 3:07 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pta Municipals II · 1 shots | Total | Pretoria North I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | 1 | 1 | · | 2 |
| 3 | · | 1 | 2 | 4 |
| 4 | · | 1 | 1 | 5 |
| 5 | · | 1 | 1 | 6 |
| 6 | 6 | 7 | · | 6 |
| 7 | 2 | 9 | · | 6 |
| 8 | · | 9 | 4 | 10 |
| 9 | · | 9 | 1 | 11 |
| 10 | 1 | 10 | · | 11 |
| 11 | 5 | 15 | · | 11 |
| 12 | 3 | 18 | · | 11 |
| 13 | · | 18 | 1 | 12 |
| 14 | · | 18 | 3 | 15 |
| 15 | 1 | 19 | · | 15 |
| 16 | · | 19 | 3 | 18 |
| 17 | · | 19 | 3 | 21 |
| 18 | 1 | 20 | · | 21 |
| 19 | 2 | 22 | · | 21 |
| 20 | · | 22 | 3 | 24 |
| 21 | · | 22 | 3 | 27 |
Pta Municipals II · 1 Pretoria North I · 1 · ends across, shots up