BGNML12026-004
Div 1A – BGN Men's League 2026/27
Finalised
Pta Municipals II · 2
- Pta Municipals
23
- Skip Deon Troskie
- Third Danie Fisher
- Second Johan Linde
- Lead Phillip v Zyl
v
Pretoria North I · 2
- Pretoria North
27
- Skip Mike Duvenage
- Third Willie Kühn
- Second Elmar Pretorius
- Lead Danie v Greunen
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 26 Oct 2026, 3:08 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pta Municipals II · 2 shots | Total | Pretoria North I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 4 | 4 |
| 3 | · | 1 | 2 | 6 |
| 4 | 2 | 3 | · | 6 |
| 5 | · | 3 | 2 | 8 |
| 6 | 1 | 4 | · | 8 |
| 7 | · | 4 | 4 | 12 |
| 8 | · | 4 | 1 | 13 |
| 9 | 3 | 7 | · | 13 |
| 10 | · | 7 | 1 | 14 |
| 11 | 2 | 9 | · | 14 |
| 12 | · | 9 | 1 | 15 |
| 13 | 2 | 11 | · | 15 |
| 14 | · | 11 | 5 | 20 |
| 15 | 2 | 13 | · | 20 |
| 16 | 2 | 15 | · | 20 |
| 17 | 4 | 19 | · | 20 |
| 18 | · | 19 | 3 | 23 |
| 19 | 4 | 23 | · | 23 |
| 20 | · | 23 | 2 | 25 |
| 21 | · | 23 | 2 | 27 |
Pta Municipals II · 2 Pretoria North I · 2 · ends across, shots up