BGNML12026-005
Div 1A – BGN Men's League 2026/27
Finalised
Harlequins II · 1
- Harlequins
10
- Skip Bok Martin
- Third Dean Moodley
- Second Etienne v Rooyen
- Lead Jos Swart
v
Harlequins I · 1
- Harlequins
24
- Skip Brett Jooste
- Third Neil Pretorius
- Second Stephen Terry
- Lead Allan du Toit
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 25 Oct 2026, 4:38 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Harlequins II · 1 shots | Total | Harlequins I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 2 | 3 |
| 3 | 2 | 2 | · | 3 |
| 4 | · | 2 | 4 | 7 |
| 5 | · | 2 | 1 | 8 |
| 6 | · | 2 | 1 | 9 |
| 7 | · | 2 | 2 | 11 |
| 8 | · | 2 | 1 | 12 |
| 9 | 1 | 3 | · | 12 |
| 10 | · | 3 | 2 | 14 |
| 11 | 2 | 5 | · | 14 |
| 12 | · | 5 | 2 | 16 |
| 13 | · | 5 | 2 | 18 |
| 14 | 1 | 6 | · | 18 |
| 15 | 1 | 7 | · | 18 |
| 16 | · | 7 | 3 | 21 |
| 17 | · | 7 | 1 | 22 |
| 18 | 1 | 8 | · | 22 |
| 19 | 2 | 10 | · | 22 |
| 20 | · | 10 | 1 | 23 |
| 21 | · | 10 | 1 | 24 |
Harlequins II · 1 Harlequins I · 1 · ends across, shots up