BGNML12026-006
Div 1A – BGN Men's League 2026/27
Finalised
Harlequins II · 2
- Harlequins
15
- Skip Tokkie v Zyl
- Third Anesu Ziramba
- Second Brandon Nicholas
- Lead John Romburgh
v
Harlequins I · 2
- Harlequins
22
- Skip Robin Ashby
- Third Andre Momberg
- Second Gerrit v Niekerk
- Lead Denton Hobson
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 25 Oct 2026, 5:03 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Harlequins II · 2 shots | Total | Harlequins I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 1 | 2 | · | 0 |
| 3 | 2 | 4 | · | 0 |
| 4 | 1 | 5 | · | 0 |
| 5 | · | 5 | 2 | 2 |
| 6 | · | 5 | 2 | 4 |
| 7 | 1 | 6 | · | 4 |
| 8 | · | 6 | 2 | 6 |
| 9 | · | 6 | 1 | 7 |
| 10 | 3 | 9 | · | 7 |
| 11 | · | 9 | 3 | 10 |
| 12 | · | 9 | 2 | 12 |
| 13 | 1 | 10 | · | 12 |
| 14 | 1 | 11 | · | 12 |
| 15 | 1 | 12 | · | 12 |
| 16 | · | 12 | 1 | 13 |
| 17 | · | 12 | 3 | 16 |
| 18 | · | 12 | 3 | 19 |
| 19 | 2 | 14 | · | 19 |
| 20 | · | 14 | 3 | 22 |
| 21 | 1 | 15 | · | 22 |
Harlequins II · 2 Harlequins I · 2 · ends across, shots up