BGNML12026-007
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 1
- Wingate Park
23
- Skip Brendan Ferns
- Third André Rousseau
- Second Dylan Mitchell
- Lead Gary Rom
v
Pta Municipals II · 1
- Pta Municipals
21
- Skip Polla Whelpton
- Third Buks Botma
- Second Abe Eybers
- Lead Chad Anassis
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 1:59 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate I · 1 shots | Total | Pta Municipals II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 5 | 7 | · | 0 |
| 3 | 1 | 8 | · | 0 |
| 4 | · | 8 | 1 | 1 |
| 5 | 1 | 9 | · | 1 |
| 6 | · | 9 | 4 | 5 |
| 7 | 1 | 10 | · | 5 |
| 8 | · | 10 | 2 | 7 |
| 9 | 6 | 16 | · | 7 |
| 10 | · | 16 | 2 | 9 |
| 11 | 1 | 17 | · | 9 |
| 12 | · | 17 | 1 | 10 |
| 13 | 1 | 18 | · | 10 |
| 14 | · | 18 | 1 | 11 |
| 15 | 1 | 19 | · | 11 |
| 16 | · | 19 | 1 | 12 |
| 17 | · | 19 | 2 | 14 |
| 18 | · | 19 | 2 | 16 |
| 19 | · | 19 | 4 | 20 |
| 20 | · | 19 | 1 | 21 |
| 21 | 4 | 23 | · | 21 |
Wingate I · 1 Pta Municipals II · 1 · ends across, shots up