BGNML12026-008
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 2
- Wingate Park
27
- Skip Nikša Bengurić
- Third Rikus Heystek
- Second Stevan Scott
- Lead Abram Masemola
v
Pta Municipals II · 2
- Pta Municipals
13
- Skip Deon Troskie
- Third Danie Fisher
- Second Johan Linde
- Lead Phillip v Zyl
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 2:07 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate I · 2 shots | Total | Pta Municipals II · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 1 | 2 |
| 3 | · | 0 | 2 | 4 |
| 4 | 1 | 1 | · | 4 |
| 5 | · | 1 | 2 | 6 |
| 6 | 3 | 4 | · | 6 |
| 7 | · | 4 | 2 | 8 |
| 8 | 3 | 7 | · | 8 |
| 9 | · | 7 | 1 | 9 |
| 10 | 4 | 11 | · | 9 |
| 11 | · | 11 | 1 | 10 |
| 12 | · | 11 | 1 | 11 |
| 13 | 1 | 12 | · | 11 |
| 14 | 6 | 18 | · | 11 |
| 15 | 2 | 20 | · | 11 |
| 16 | · | 20 | 1 | 12 |
| 17 | 2 | 22 | · | 12 |
| 18 | 3 | 25 | · | 12 |
| 19 | 1 | 26 | · | 12 |
| 20 | 1 | 27 | · | 12 |
| 21 | · | 27 | 1 | 13 |
Wingate I · 2 Pta Municipals II · 2 · ends across, shots up