BGNML12026-009
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 1
- CBCOB
21
- Skip Francois Koen
- Third Martin Lewis
- Second Andre Brink
- Lead Niel Smit
v
Harlequins I · 1
- Harlequins
29
- Skip Neil Pretorius
- Third Chris Reyneke
- Second Stephen Terry
- Lead Allan du Toit
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 1 Nov 2026, 1:36 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBCOB I · 1 shots | · | · | 1 | 1 | 2 | · | · | · | 2 | 4 | 2 | · | 2 | · | 2 | 4 | · | · | 1 | · | · |
| CBCOB I · 1 total | 0 | 0 | 1 | 2 | 4 | 4 | 4 | 4 | 6 | 10 | 12 | 12 | 14 | 14 | 16 | 20 | 20 | 20 | 21 | 21 | 21 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Harlequins I · 1 shots | 1 | 1 | · | · | · | 5 | 3 | 6 | · | · | · | 2 | · | 1 | · | · | 1 | 3 | · | 4 | 2 |
| Harlequins I · 1 total | 1 | 2 | 2 | 2 | 2 | 7 | 10 | 16 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | 20 | 23 | 23 | 27 | 29 |
CBCOB I · 1 Harlequins I · 1 · ends across, shots up