BGNML12026-010
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 2
- CBCOB
18
- Skip Basil le Grange
- Third Erik Keyter
- Second Johan Fourie
- Lead Peet v Coller
v
Harlequins I · 2
- Harlequins
17
- Skip Robin Ashby
- Third Andre Momberg
- Second Gerrit v Niekerk
- Lead Denton Hobson
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 1:41 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 2 shots | Total | Harlequins I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | · | 1 | 2 | 3 |
| 4 | 1 | 2 | · | 3 |
| 5 | · | 2 | 1 | 4 |
| 6 | 1 | 3 | · | 4 |
| 7 | 3 | 6 | · | 4 |
| 8 | · | 6 | 3 | 7 |
| 9 | · | 6 | 2 | 9 |
| 10 | · | 6 | 3 | 12 |
| 11 | 2 | 8 | · | 12 |
| 12 | 1 | 9 | · | 12 |
| 13 | · | 9 | 1 | 13 |
| 14 | 1 | 10 | · | 13 |
| 15 | 3 | 13 | · | 13 |
| 16 | · | 13 | 3 | 16 |
| 17 | 2 | 15 | · | 16 |
| 18 | 1 | 16 | · | 16 |
| 19 | 1 | 17 | · | 16 |
| 20 | · | 17 | 1 | 17 |
| 21 | 1 | 18 | · | 17 |
CBCOB I · 2 Harlequins I · 2 · ends across, shots up