BGNML12026-011
Div 1A – BGN Men's League 2026/27
Finalised
Pretoria North I · 1
- Pretoria North
17
- Skip Loy de Jager
- Third Jan Venter
- Second Paul Benade
- Lead Nico Noeth
v
Harlequins II · 2
- Harlequins
20
- Skip Etienne v Rooyen
- Third Anesu Ziramba
- Second Brandon Nicholas
- Lead John Romburgh
Sets 2–1
Game points 2–3
Last updated by: William Barfoot · 1 Nov 2026, 2:23 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pretoria North I · 1 shots | Total | Harlequins II · 2 shots | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | · | 0 |
| 2 | · | 3 | 2 | 2 |
| 3 | · | 3 | 2 | 4 |
| 4 | 1 | 4 | · | 4 |
| 5 | · | 4 | 4 | 8 |
| 6 | · | 4 | 2 | 10 |
| 7 | · | 4 | 1 | 11 |
| 8 | 3 | 7 | · | 11 |
| 9 | · | 7 | 2 | 13 |
| 10 | 2 | 9 | · | 13 |
| 11 | 3 | 12 | · | 13 |
| 12 | · | 12 | 1 | 14 |
| 13 | · | 12 | 1 | 15 |
| 14 | · | 12 | 1 | 16 |
| 15 | 1 | 13 | · | 16 |
| 16 | · | 13 | 1 | 17 |
| 17 | · | 13 | 1 | 18 |
| 18 | 1 | 14 | · | 18 |
| 19 | · | 14 | 1 | 19 |
| 20 | · | 14 | 1 | 20 |
| 21 | 3 | 17 | · | 20 |
Pretoria North I · 1 Harlequins II · 2 · ends across, shots up