BGNML12026-012
Div 1A – BGN Men's League 2026/27
Finalised
Pretoria North I · 2
- Pretoria North
29
- Skip Mike Duvenage
- Third Willie Kühn
- Second Elmar Pretorius
- Lead Danie v Greunen
v
Harlequins II · 1
- Harlequins
12
- Skip Dean Moodley
- Third Bok Martin
- Second Danny Ross
- Lead Jos Swart
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 1 Nov 2026, 2:26 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria North I · 2 shots | 2 | · | 2 | · | 2 | · | 4 | 1 | 2 | 1 | 1 | 1 | · | 4 | 1 | · | · | · | 3 | 1 | 4 |
| Pretoria North I · 2 total | 2 | 2 | 4 | 4 | 6 | 6 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 20 | 21 | 21 | 21 | 21 | 24 | 25 | 29 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Harlequins II · 1 shots | · | 2 | · | 1 | · | 2 | · | · | · | · | · | · | 2 | · | · | 1 | 2 | 2 | · | · | · |
| Harlequins II · 1 total | 0 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 8 | 10 | 12 | 12 | 12 | 12 |
Pretoria North I · 2 Harlequins II · 1 · ends across, shots up