BGNML12026-015
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 1
- CBCOB
33
- Skip Francois Koen
- Third Martin Lewis
- Second Andre Brink
- Lead Niel Smit
v
Harlequins II · 1
- Harlequins
12
- Skip Dean Moodley
- Third Bok Martin
- Second Danny Ross
- Lead Jos Swart
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 7 Nov 2026, 6:28 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBCOB I · 1 shots | 2 | 5 | 5 | · | 2 | · | 3 | 1 | · | · | · | · | 3 | 2 | · | 1 | 3 | 2 | 1 | 1 | 2 |
| CBCOB I · 1 total | 2 | 7 | 12 | 12 | 14 | 14 | 17 | 18 | 18 | 18 | 18 | 18 | 21 | 23 | 23 | 24 | 27 | 29 | 30 | 31 | 33 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Harlequins II · 1 shots | · | · | · | 4 | · | 1 | · | · | 1 | 1 | 1 | 3 | · | · | 1 | · | · | · | · | · | · |
| Harlequins II · 1 total | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
CBCOB I · 1 Harlequins II · 1 · ends across, shots up