BGNML12026-016
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 2
- CBCOB
25
- Skip Basil le Grange
- Third Erik Keyter
- Second Johan Fourie
- Lead Peet v Coller
v
Harlequins II · 2
- Harlequins
18
- Skip Tokkie v Zyl
- Third Anesu Ziramba
- Second Brandon Nicholas
- Lead John Romburgh
Sets 1.5–1.5
Game points 3.5–1.5
Last updated by: William Barfoot · 7 Nov 2026, 8:20 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 2 shots | Total | Harlequins II · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 2 | 3 |
| 3 | 3 | 3 | · | 3 |
| 4 | 2 | 5 | · | 3 |
| 5 | 5 | 10 | · | 3 |
| 6 | 2 | 12 | · | 3 |
| 7 | 3 | 15 | · | 3 |
| 8 | · | 15 | 1 | 4 |
| 9 | · | 15 | 1 | 5 |
| 10 | 1 | 16 | · | 5 |
| 11 | 1 | 17 | · | 5 |
| 12 | 2 | 19 | · | 5 |
| 13 | · | 19 | 3 | 8 |
| 14 | 1 | 20 | · | 8 |
| 15 | 5 | 25 | · | 8 |
| 16 | · | 25 | 2 | 10 |
| 17 | · | 25 | 1 | 11 |
| 18 | · | 25 | 3 | 14 |
| 19 | · | 25 | 1 | 15 |
| 20 | · | 25 | 1 | 16 |
| 21 | · | 25 | 2 | 18 |
CBCOB I · 2 Harlequins II · 2 · ends across, shots up