BGNML12026-018
Div 1A – BGN Men's League 2026/27
Finalised
Pta Municipals II · 2
- Pta Municipals
21
- Skip Deon Troskie
- Third Danie Fisher
- Second Johan Linde
- Lead Meiring le Roux
v
Harlequins I · 2
- Harlequins
18
- Skip Andre Momberg
- Third Gerrit v Niekerk
- Second Etienne v Rooyen
- Lead Denton Hobson
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:28 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pta Municipals II · 2 shots | Total | Harlequins I · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 3 | 3 | · | 1 |
| 3 | 1 | 4 | · | 1 |
| 4 | 1 | 5 | · | 1 |
| 5 | · | 5 | 2 | 3 |
| 6 | 2 | 7 | · | 3 |
| 7 | 1 | 8 | · | 3 |
| 8 | · | 8 | 1 | 4 |
| 9 | · | 8 | 3 | 7 |
| 10 | · | 8 | 1 | 8 |
| 11 | 1 | 9 | · | 8 |
| 12 | · | 9 | 1 | 9 |
| 13 | · | 9 | 3 | 12 |
| 14 | · | 9 | 1 | 13 |
| 15 | · | 9 | 4 | 17 |
| 16 | · | 9 | 1 | 18 |
| 17 | 2 | 11 | · | 18 |
| 18 | 3 | 14 | · | 18 |
| 19 | 1 | 15 | · | 18 |
| 20 | 4 | 19 | · | 18 |
| 21 | 2 | 21 | · | 18 |
Pta Municipals II · 2 Harlequins I · 2 · ends across, shots up