BGNML12026-019
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 1
- Wingate Park
24
- Skip Brendan Ferns
- Third André Rousseau
- Second Dylan Mitchell
- Lead Gary Rom
v
Harlequins II · 1
- Harlequins
16
- Skip Dean Moodley
- Third Bok Martin
- Second Danny Ross
- Lead Jos Swart
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 14 Nov 2026, 5:36 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate I · 1 shots | Total | Harlequins II · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 3 | 4 |
| 3 | · | 0 | 1 | 5 |
| 4 | 3 | 3 | · | 5 |
| 5 | · | 3 | 1 | 6 |
| 6 | · | 3 | 2 | 8 |
| 7 | 1 | 4 | · | 8 |
| 8 | · | 4 | 1 | 9 |
| 9 | 3 | 7 | · | 9 |
| 10 | · | 7 | 1 | 10 |
| 11 | 1 | 8 | · | 10 |
| 12 | · | 8 | 2 | 12 |
| 13 | 2 | 10 | · | 12 |
| 14 | 5 | 15 | · | 12 |
| 15 | · | 15 | 1 | 13 |
| 16 | 2 | 17 | · | 13 |
| 17 | · | 17 | 2 | 15 |
| 18 | 2 | 19 | · | 15 |
| 19 | 2 | 21 | · | 15 |
| 20 | 3 | 24 | · | 15 |
| 21 | · | 24 | 1 | 16 |
Wingate I · 1 Harlequins II · 1 · ends across, shots up