BGNML12026-020
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 2
- Wingate Park
24
- Skip Nikša Bengurić
- Third Rikus Heystek
- Second Stevan Scott
- Lead Abram Masemola
v
Harlequins II · 2
- Harlequins
12
- Skip Etienne v Rooyen
- Third Anesu Ziramba
- Second Brandon Nicholas
- Lead John Romburgh
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 14 Nov 2026, 5:38 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate I · 2 shots | Total | Harlequins II · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 1 | 2 | · | 0 |
| 3 | 1 | 3 | · | 0 |
| 4 | · | 3 | 2 | 2 |
| 5 | 1 | 4 | · | 2 |
| 6 | · | 4 | 1 | 3 |
| 7 | 1 | 5 | · | 3 |
| 8 | 2 | 7 | · | 3 |
| 9 | · | 7 | 2 | 5 |
| 10 | 2 | 9 | · | 5 |
| 11 | 2 | 11 | · | 5 |
| 12 | 4 | 15 | · | 5 |
| 13 | 1 | 16 | · | 5 |
| 14 | 2 | 18 | · | 5 |
| 15 | 1 | 19 | · | 5 |
| 16 | 1 | 20 | · | 5 |
| 17 | · | 20 | 2 | 7 |
| 18 | · | 20 | 2 | 9 |
| 19 | · | 20 | 3 | 12 |
| 20 | 3 | 23 | · | 12 |
| 21 | 1 | 24 | · | 12 |
Wingate I · 2 Harlequins II · 2 · ends across, shots up