BGNML12026-021
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 1
- CBCOB
19
- Skip Martin Lewis
- Third Gavin Kent-Brown
- Second Andre Brink
- Lead Niel Smit
v
Pta Municipals II · 1
- Pta Municipals
29
- Skip Polla Whelpton
- Third Buks Botma
- Second Abe Eybers
- Lead Christo Vorster
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 14 Nov 2026, 5:30 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBCOB I · 1 shots | 2 | · | 1 | 1 | 1 | · | · | · | · | · | 4 | · | · | 1 | · | · | · | 2 | · | 1 | 6 |
| CBCOB I · 1 total | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 13 | 19 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pta Municipals II · 1 shots | · | 2 | · | · | · | 3 | 4 | 1 | 3 | · | · | 2 | 2 | · | 3 | 3 | 5 | · | 1 | · | · |
| Pta Municipals II · 1 total | 0 | 2 | 2 | 2 | 2 | 5 | 9 | 10 | 13 | 13 | 13 | 15 | 17 | 17 | 20 | 23 | 28 | 28 | 29 | 29 | 29 |
CBCOB I · 1 Pta Municipals II · 1 · ends across, shots up