BGNML12026-022
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 2
- CBCOB
17
- Skip Basil le Grange
- Third Erik Keyter
- Second Johan Fourie
- Lead Peet v Coller
v
Pta Municipals II · 2
- Pta Municipals
23
- Skip Deon Troskie
- Third Danie Fisher
- Second Meiring le Roux
- Lead Johan Linde
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 14 Nov 2026, 5:33 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 2 shots | Total | Pta Municipals II · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | 1 | 1 | · | 2 |
| 3 | · | 1 | 4 | 6 |
| 4 | · | 1 | 1 | 7 |
| 5 | · | 1 | 1 | 8 |
| 6 | · | 1 | 2 | 10 |
| 7 | 4 | 5 | · | 10 |
| 8 | 3 | 8 | · | 10 |
| 9 | · | 8 | 1 | 11 |
| 10 | 1 | 9 | · | 11 |
| 11 | · | 9 | 2 | 13 |
| 12 | · | 9 | 3 | 16 |
| 13 | 4 | 13 | · | 16 |
| 14 | · | 13 | 1 | 17 |
| 15 | · | 13 | 2 | 19 |
| 16 | 1 | 14 | · | 19 |
| 17 | · | 14 | 2 | 21 |
| 18 | 2 | 16 | · | 21 |
| 19 | · | 16 | 1 | 22 |
| 20 | · | 16 | 1 | 23 |
| 21 | 1 | 17 | · | 23 |
CBCOB I · 2 Pta Municipals II · 2 · ends across, shots up