BGNML12026-023
Div 1A – BGN Men's League 2026/27
Finalised
Pretoria North I · 1
- Pretoria North
16
- Skip Loy de Jager
- Third Nico Noeth
- Second Jan Venter
- Lead Paul Benade
v
Harlequins I · 1
- Harlequins
17
- Skip Brett Jooste
- Third Neil Pretorius
- Second Stephen Terry
- Lead Allan du Toit
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 14 Nov 2026, 5:40 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pretoria North I · 1 shots | Total | Harlequins I · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 1 | 2 | · | 0 |
| 3 | · | 2 | 1 | 1 |
| 4 | · | 2 | 2 | 3 |
| 5 | 2 | 4 | · | 3 |
| 6 | · | 4 | 2 | 5 |
| 7 | · | 4 | 1 | 6 |
| 8 | 2 | 6 | · | 6 |
| 9 | · | 6 | 1 | 7 |
| 10 | 4 | 10 | · | 7 |
| 11 | 1 | 11 | · | 7 |
| 12 | · | 11 | 2 | 9 |
| 13 | · | 11 | 1 | 10 |
| 14 | · | 11 | 1 | 11 |
| 15 | 1 | 12 | · | 11 |
| 16 | 1 | 13 | · | 11 |
| 17 | 2 | 15 | · | 11 |
| 18 | · | 15 | 3 | 14 |
| 19 | 1 | 16 | · | 14 |
| 20 | · | 16 | 2 | 16 |
| 21 | · | 16 | 1 | 17 |
Pretoria North I · 1 Harlequins I · 1 · ends across, shots up