BGNML12026-026
Div 1A – BGN Men's League 2026/27
Scheduled
Wingate I · 2
- Wingate Park
0
- Skip Cecil Bornman
- Third Rikus Heystek
- Second Stevan Scott
- Lead Abram Masemola
v
Harlequins I · 2
- Harlequins
0
- Skip Robin Ashby
- Third Gerrit v Niekerk
- Second Andre Momberg
- Lead Denton Hobson
Sets 0–0
Game points 0–0
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Wingate I · 2 shots | Total | Harlequins I · 2 shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 |