BGNML22026-001
Div 1B – BGN Men's League 2026/27
Finalised
Wingate II · 1
- Wingate Park
20
- Skip Jaco du Preez
- Third Pieter Erasmus
- Second Byron Dicks
- Lead Andries Noeth
v
Centurion I · 1
- Centurion
18
- Skip Tian Pietersen
- Third Hadri Roux
- Second Jaco Immelman
- Lead Nico Rau
Sets 1.5–1.5
Game points 3.5–1.5
Last updated by: William Barfoot · 25 Oct 2026, 4:54 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate II · 1 shots | Total | Centurion I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | 3 | 3 | · | 2 |
| 3 | 2 | 5 | · | 2 |
| 4 | · | 5 | 1 | 3 |
| 5 | 4 | 9 | · | 3 |
| 6 | · | 9 | 3 | 6 |
| 7 | · | 9 | 3 | 9 |
| 8 | 2 | 11 | · | 9 |
| 9 | · | 11 | 1 | 10 |
| 10 | · | 11 | 1 | 11 |
| 11 | · | 11 | 1 | 12 |
| 12 | · | 11 | 4 | 16 |
| 13 | 1 | 12 | · | 16 |
| 14 | 1 | 13 | · | 16 |
| 15 | 2 | 15 | · | 16 |
| 16 | 1 | 16 | · | 16 |
| 17 | 1 | 17 | · | 16 |
| 18 | · | 17 | 1 | 17 |
| 19 | 2 | 19 | · | 17 |
| 20 | · | 19 | 1 | 18 |
| 21 | 1 | 20 | · | 18 |
Wingate II · 1 Centurion I · 1 · ends across, shots up