BGNML22026-002
Div 1B – BGN Men's League 2026/27
Finalised
Wingate II · 2
- Wingate Park
35
- Skip Louis v Heerden
- Third Willem v Heerden
- Second Mike Herbert
- Lead Michael v Heerden
v
Centurion I · 2
- Centurion
13
- Skip Pieter Pretorius
- Third Herman du Plessis
- Second AN Other 7
- Lead David v Oudtshoorn
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 25 Oct 2026, 4:14 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate II · 2 shots | Total | Centurion I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 1 | 2 | · | 0 |
| 3 | 2 | 4 | · | 0 |
| 4 | 1 | 5 | · | 0 |
| 5 | 2 | 7 | · | 0 |
| 6 | 2 | 9 | · | 0 |
| 7 | · | 9 | 2 | 2 |
| 8 | · | 9 | 4 | 6 |
| 9 | 3 | 12 | · | 6 |
| 10 | 2 | 14 | · | 6 |
| 11 | 5 | 19 | · | 6 |
| 12 | · | 19 | 1 | 7 |
| 13 | · | 19 | 1 | 8 |
| 14 | 1 | 20 | · | 8 |
| 15 | · | 20 | 2 | 10 |
| 16 | 4 | 24 | · | 10 |
| 17 | 5 | 29 | · | 10 |
| 18 | 3 | 32 | · | 10 |
| 19 | · | 32 | 3 | 13 |
| 20 | 2 | 34 | · | 13 |
| 21 | 1 | 35 | · | 13 |
Wingate II · 2 Centurion I · 2 · ends across, shots up