BGNML22026-003
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB2 · 1
- Pretoria High School Old Boys
8
- Skip Riaan Coertze
- Third Faf Coertze
- Second Izak Stone
- Lead Andre Klynsmith
v
PHSOB1 · 2
- Pretoria High School Old Boys
26
- Skip Charl Viljoen
- Third Kevin Lombard
- Second Steven Payze
- Lead Terry Sorour
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 25 Oct 2026, 5:30 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB2 · 1 shots | · | 1 | · | · | · | 2 | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · |
| PHSOB2 · 1 total | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB1 · 2 shots | 1 | · | 3 | 3 | 1 | · | · | 4 | 3 | 2 | 3 | · | · | 1 | · | 1 | 1 | 1 | · | 1 | 1 |
| PHSOB1 · 2 total | 1 | 1 | 4 | 7 | 8 | 8 | 8 | 12 | 15 | 17 | 20 | 20 | 20 | 21 | 21 | 22 | 23 | 24 | 24 | 25 | 26 |
PHSOB2 · 1 PHSOB1 · 2 · ends across, shots up