BGNML22026-004
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB2 · 2
- Pretoria High School Old Boys
19
- Skip Gideon Botha
- Third Andy Best
- Second Fredrik Oberholzer
- Lead Pieter Loubser
v
PHSOB1 · 1
- Pretoria High School Old Boys
26
- Skip Tallie Taljaard
- Third William Barfoot
- Second Paul Edkins
- Lead Paul de Bruin
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 25 Oct 2026, 5:27 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB2 · 2 shots | · | · | 3 | 2 | 1 | · | 2 | 2 | · | · | 4 | 1 | · | · | 2 | · | · | 1 | 1 | · | · |
| PHSOB2 · 2 total | 0 | 0 | 3 | 5 | 6 | 6 | 8 | 10 | 10 | 10 | 14 | 15 | 15 | 15 | 17 | 17 | 17 | 18 | 19 | 19 | 19 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB1 · 1 shots | 6 | 2 | · | · | · | 2 | · | · | 3 | 3 | · | · | 1 | 1 | · | 2 | 1 | · | · | 1 | 4 |
| PHSOB1 · 1 total | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 13 | 16 | 16 | 16 | 17 | 18 | 18 | 20 | 21 | 21 | 21 | 22 | 26 |
PHSOB2 · 2 PHSOB1 · 1 · ends across, shots up