BGNML22026-006
Div 1B – BGN Men's League 2026/27
Finalised
Wonderboom I · 2
- Wonderboom
20
- Skip Chris v Rijn
- Third Thinus vd Spuy
- Second Carel Nel
- Lead Anton de Wit
v
Pta Municipals I · 2
- Pta Municipals
18
- Skip Alwyn Martignone
- Third Pieter Troskie
- Second Braam Scheepers
- Lead Pieter-Jan le Roux
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 25 Oct 2026, 3:58 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wonderboom I · 2 shots | Total | Pta Municipals I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 5 | 5 |
| 3 | 1 | 2 | · | 5 |
| 4 | · | 2 | 1 | 6 |
| 5 | 1 | 3 | · | 6 |
| 6 | · | 3 | 2 | 8 |
| 7 | 3 | 6 | · | 8 |
| 8 | 5 | 11 | · | 8 |
| 9 | · | 11 | 4 | 12 |
| 10 | 1 | 12 | · | 12 |
| 11 | · | 12 | 1 | 13 |
| 12 | · | 12 | 1 | 14 |
| 13 | 1 | 13 | · | 14 |
| 14 | 1 | 14 | · | 14 |
| 15 | 2 | 16 | · | 14 |
| 16 | 1 | 17 | · | 14 |
| 17 | · | 17 | 2 | 16 |
| 18 | · | 17 | 2 | 18 |
| 19 | 1 | 18 | · | 18 |
| 20 | 1 | 19 | · | 18 |
| 21 | 1 | 20 | · | 18 |
Wonderboom I · 2 Pta Municipals I · 2 · ends across, shots up