BGNML22026-007
Div 1B – BGN Men's League 2026/27
Finalised
Wingate II · 1
- Wingate Park
30
- Skip Jaco du Preez
- Third Pieter Erasmus
- Second Lionyl-Jon Page
- Lead Andries Noeth
v
PHSOB2 · 1
- Pretoria High School Old Boys
9
- Skip Riaan Coertze
- Third Faf Coertze
- Second Andy Best
- Lead Alain Jordaan
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 1 Nov 2026, 2:41 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate II · 1 shots | Total | PHSOB2 · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | 2 | 3 | · | 1 |
| 4 | 5 | 8 | · | 1 |
| 5 | · | 8 | 1 | 2 |
| 6 | · | 8 | 2 | 4 |
| 7 | 3 | 11 | · | 4 |
| 8 | 2 | 13 | · | 4 |
| 9 | 2 | 15 | · | 4 |
| 10 | · | 15 | 1 | 5 |
| 11 | 2 | 17 | · | 5 |
| 12 | · | 17 | 1 | 6 |
| 13 | 3 | 20 | · | 6 |
| 14 | 2 | 22 | · | 6 |
| 15 | 2 | 24 | · | 6 |
| 16 | 2 | 26 | · | 6 |
| 17 | 1 | 27 | · | 6 |
| 18 | · | 27 | 2 | 8 |
| 19 | 2 | 29 | · | 8 |
| 20 | · | 29 | 1 | 9 |
| 21 | 1 | 30 | · | 9 |
Wingate II · 1 PHSOB2 · 1 · ends across, shots up