BGNML22026-008
Div 1B – BGN Men's League 2026/27
Finalised
Wingate II · 2
- Wingate Park
37
- Skip Louis v Heerden
- Third Willem v Heerden
- Second Mike Herbert
- Lead Michael v Heerden
v
PHSOB2 · 2
- Pretoria High School Old Boys
17
- Skip Gideon Botha
- Third Spyker Brits
- Second Fredrik Oberholzer
- Lead Pieter Loubser
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 2:50 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate II · 2 shots | Total | PHSOB2 · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | 5 | 6 | · | 1 |
| 4 | 3 | 9 | · | 1 |
| 5 | 1 | 10 | · | 1 |
| 6 | 1 | 11 | · | 1 |
| 7 | · | 11 | 1 | 2 |
| 8 | · | 11 | 1 | 3 |
| 9 | 5 | 16 | · | 3 |
| 10 | · | 16 | 5 | 8 |
| 11 | · | 16 | 4 | 12 |
| 12 | 1 | 17 | · | 12 |
| 13 | 4 | 21 | · | 12 |
| 14 | · | 21 | 1 | 13 |
| 15 | · | 21 | 3 | 16 |
| 16 | 1 | 22 | · | 16 |
| 17 | 3 | 25 | · | 16 |
| 18 | 3 | 28 | · | 16 |
| 19 | · | 28 | 1 | 17 |
| 20 | 5 | 33 | · | 17 |
| 21 | 4 | 37 | · | 17 |
Wingate II · 2 PHSOB2 · 2 · ends across, shots up