BGNML22026-009
Div 1B – BGN Men's League 2026/27
Finalised
Centurion I · 1
- Centurion
27
- Skip Tian Pietersen
- Third Hadri Roux
- Second Jaco Immelman
- Lead Nico Rau
v
Pta Municipals I · 2
- Pta Municipals
10
- Skip Alwyn Martignone
- Third Meiring le Roux
- Second Eben Louw
- Lead Stefan Brink
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 1 Nov 2026, 2:46 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Centurion I · 1 shots | Total | Pta Municipals I · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 1 | 2 |
| 3 | 2 | 2 | · | 2 |
| 4 | · | 2 | 1 | 3 |
| 5 | 1 | 3 | · | 3 |
| 6 | · | 3 | 1 | 4 |
| 7 | 1 | 4 | · | 4 |
| 8 | 4 | 8 | · | 4 |
| 9 | 3 | 11 | · | 4 |
| 10 | · | 11 | 2 | 6 |
| 11 | 3 | 14 | · | 6 |
| 12 | 1 | 15 | · | 6 |
| 13 | 1 | 16 | · | 6 |
| 14 | 3 | 19 | · | 6 |
| 15 | 2 | 21 | · | 6 |
| 16 | 1 | 22 | · | 6 |
| 17 | · | 22 | 3 | 9 |
| 18 | · | 22 | 1 | 10 |
| 19 | 3 | 25 | · | 10 |
| 20 | 1 | 26 | · | 10 |
| 21 | 1 | 27 | · | 10 |
Centurion I · 1 Pta Municipals I · 2 · ends across, shots up