BGNML22026-010
Div 1B – BGN Men's League 2026/27
Finalised
Centurion I · 2
- Centurion
26
- Skip Pieter Pretorius
- Third AN Other 6
- Second Willem v Zyl
- Lead David v Oudtshoorn
v
Pta Municipals I · 1
- Pta Municipals
16
- Skip Martin du Toit
- Third Robbie Fox
- Second Johan Harmse
- Lead Christo Vorster
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 2:56 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Centurion I · 2 shots | Total | Pta Municipals I · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 1 | 3 | · | 0 |
| 3 | 1 | 4 | · | 0 |
| 4 | 2 | 6 | · | 0 |
| 5 | 2 | 8 | · | 0 |
| 6 | 1 | 9 | · | 0 |
| 7 | · | 9 | 2 | 2 |
| 8 | · | 9 | 2 | 4 |
| 9 | · | 9 | 1 | 5 |
| 10 | 1 | 10 | · | 5 |
| 11 | · | 10 | 2 | 7 |
| 12 | 2 | 12 | · | 7 |
| 13 | · | 12 | 5 | 12 |
| 14 | · | 12 | 2 | 14 |
| 15 | 2 | 14 | · | 14 |
| 16 | 1 | 15 | · | 14 |
| 17 | · | 15 | 2 | 16 |
| 18 | 3 | 18 | · | 16 |
| 19 | 4 | 22 | · | 16 |
| 20 | 2 | 24 | · | 16 |
| 21 | 2 | 26 | · | 16 |
Centurion I · 2 Pta Municipals I · 1 · ends across, shots up