BGNML22026-011
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB1 · 1
- Pretoria High School Old Boys
16
- Skip Tallie Taljaard
- Third William Barfoot
- Second Paul Edkins
- Lead Paul de Bruin
v
Wonderboom I · 1
- Wonderboom
19
- Skip André Schoeman
- Third Corne Bootha
- Second AN Other 3
- Lead Fanus Vorster
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 31 Oct 2026, 4:45 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB1 · 1 shots | 1 | 2 | · | 1 | · | · | · | 4 | 1 | · | · | · | 2 | · | · | 3 | · | · | 2 | · | · |
| PHSOB1 · 1 total | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 14 | 14 | 14 | 16 | 16 | 16 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Wonderboom I · 1 shots | · | · | 1 | · | 1 | 1 | 2 | · | · | 2 | 1 | 1 | · | 2 | 1 | · | 2 | 2 | · | 2 | 1 |
| Wonderboom I · 1 total | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 14 | 16 | 16 | 18 | 19 |
PHSOB1 · 1 Wonderboom I · 1 · ends across, shots up