BGNML22026-013
Div 1B – BGN Men's League 2026/27
Finalised
Wingate II · 1
- Wingate Park
29
- Skip Jaco du Preez
- Third Pieter Erasmus
- Second Lionyl-Jon Page
- Lead Gorman Cloete
v
PHSOB1 · 1
- Pretoria High School Old Boys
16
- Skip Tallie Taljaard
- Third William Barfoot
- Second Paul Edkins
- Lead Paul de Bruin
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:32 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate II · 1 shots | Total | PHSOB1 · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 1 | 3 |
| 3 | · | 0 | 1 | 4 |
| 4 | · | 0 | 1 | 5 |
| 5 | · | 0 | 2 | 7 |
| 6 | 1 | 1 | · | 7 |
| 7 | · | 1 | 1 | 8 |
| 8 | · | 1 | 2 | 10 |
| 9 | 3 | 4 | · | 10 |
| 10 | 1 | 5 | · | 10 |
| 11 | 5 | 10 | · | 10 |
| 12 | · | 10 | 2 | 12 |
| 13 | · | 10 | 1 | 13 |
| 14 | 3 | 13 | · | 13 |
| 15 | 4 | 17 | · | 13 |
| 16 | 1 | 18 | · | 13 |
| 17 | 2 | 20 | · | 13 |
| 18 | 4 | 24 | · | 13 |
| 19 | 2 | 26 | · | 13 |
| 20 | 3 | 29 | · | 13 |
| 21 | · | 29 | 3 | 16 |
Wingate II · 1 PHSOB1 · 1 · ends across, shots up