BGNML22026-015
Div 1B – BGN Men's League 2026/27
Finalised
Centurion I · 1
- Centurion
19
- Skip Tian Pietersen
- Third Hadri Roux
- Second Jaco Immelman
- Lead Nico Rau
v
Wonderboom I · 1
- Wonderboom
21
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 1.5–1.5
Game points 1.5–3.5
Last updated by: William Barfoot · 7 Nov 2026, 6:30 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Centurion I · 1 shots | Total | Wonderboom I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 1 | 3 |
| 3 | · | 0 | 2 | 5 |
| 4 | · | 0 | 1 | 6 |
| 5 | · | 0 | 2 | 8 |
| 6 | · | 0 | 2 | 10 |
| 7 | 1 | 1 | · | 10 |
| 8 | · | 1 | 1 | 11 |
| 9 | 2 | 3 | · | 11 |
| 10 | · | 3 | 2 | 13 |
| 11 | 4 | 7 | · | 13 |
| 12 | · | 7 | 1 | 14 |
| 13 | · | 7 | 3 | 17 |
| 14 | 1 | 8 | · | 17 |
| 15 | · | 8 | 1 | 18 |
| 16 | 2 | 10 | · | 18 |
| 17 | 4 | 14 | · | 18 |
| 18 | 2 | 16 | · | 18 |
| 19 | 2 | 18 | · | 18 |
| 20 | 1 | 19 | · | 18 |
| 21 | · | 19 | 3 | 21 |
Centurion I · 1 Wonderboom I · 1 · ends across, shots up