BGNML22026-016
Div 1B – BGN Men's League 2026/27
Finalised
Centurion I · 2
- Centurion
18
- Skip Pieter Pretorius
- Third Anton Deetlefs
- Second Willem v Zyl
- Lead David v Oudtshoorn
v
Wonderboom I · 2
- Wonderboom
14
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 8 Nov 2026, 7:06 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Centurion I · 2 shots | Total | Wonderboom I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 4 | 4 | · | 0 |
| 2 | 2 | 6 | · | 0 |
| 3 | · | 6 | 2 | 2 |
| 4 | · | 6 | 1 | 3 |
| 5 | · | 6 | 1 | 4 |
| 6 | 1 | 7 | · | 4 |
| 7 | · | 7 | 1 | 5 |
| 8 | · | 7 | 1 | 6 |
| 9 | 1 | 8 | · | 6 |
| 10 | · | 8 | 1 | 7 |
| 11 | · | 8 | 1 | 8 |
| 12 | 2 | 10 | · | 8 |
| 13 | · | 10 | 1 | 9 |
| 14 | 3 | 13 | · | 9 |
| 15 | · | 13 | 2 | 11 |
| 16 | 1 | 14 | · | 11 |
| 17 | · | 14 | 1 | 12 |
| 18 | · | 14 | 1 | 13 |
| 19 | 3 | 17 | · | 13 |
| 20 | 1 | 18 | · | 13 |
| 21 | · | 18 | 1 | 14 |
Centurion I · 2 Wonderboom I · 2 · ends across, shots up