BGNML22026-017
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB2 · 1
- Pretoria High School Old Boys
10
- Skip Riaan Coertze
- Third Faf Coertze
- Second Andy Best
- Lead Alain Jordaan
v
Pta Municipals I · 2
- Pta Municipals
25
- Skip Alwyn Martignone
- Third Pieter Troskie
- Second Braam Scheepers
- Lead Stefan Brink
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 7 Nov 2026, 6:31 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB2 · 1 shots | Total | Pta Municipals I · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 2 | 3 |
| 3 | · | 0 | 1 | 4 |
| 4 | · | 0 | 1 | 5 |
| 5 | 1 | 1 | · | 5 |
| 6 | · | 1 | 1 | 6 |
| 7 | 1 | 2 | · | 6 |
| 8 | · | 2 | 5 | 11 |
| 9 | 1 | 3 | · | 11 |
| 10 | 2 | 5 | · | 11 |
| 11 | · | 5 | 1 | 12 |
| 12 | · | 5 | 2 | 14 |
| 13 | · | 5 | 2 | 16 |
| 14 | · | 5 | 1 | 17 |
| 15 | · | 5 | 1 | 18 |
| 16 | 1 | 6 | · | 18 |
| 17 | 1 | 7 | · | 18 |
| 18 | · | 7 | 2 | 20 |
| 19 | · | 7 | 1 | 21 |
| 20 | · | 7 | 4 | 25 |
| 21 | 3 | 10 | · | 25 |
PHSOB2 · 1 Pta Municipals I · 2 · ends across, shots up