BGNML22026-018
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB2 · 2
- Pretoria High School Old Boys
23
- Skip Gideon Botha
- Third Spyker Brits
- Second Fredrik Oberholzer
- Lead Pieter Loubser
v
Pta Municipals I · 1
- Pta Municipals
12
- Skip Martin du Toit
- Third Robbie Fox
- Second Willem Erasmus
- Lead Pieter-Jan le Roux
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 7 Nov 2026, 6:32 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB2 · 2 shots | · | · | · | 1 | 2 | · | 3 | 2 | 2 | 1 | 1 | 4 | 1 | · | 2 | · | · | 1 | 1 | 2 | · |
| PHSOB2 · 2 total | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 8 | 10 | 11 | 12 | 16 | 17 | 17 | 19 | 19 | 19 | 20 | 21 | 23 | 23 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pta Municipals I · 1 shots | 1 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | 2 | · | 1 | 2 | · | · | · | 1 |
| Pta Municipals I · 1 total | 1 | 3 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 12 |
PHSOB2 · 2 Pta Municipals I · 1 · ends across, shots up