BGNML22026-019
Div 1B – BGN Men's League 2026/27
Finalised
Wingate II · 1
- Wingate Park
28
- Skip Jaco du Preez
- Third Robbie Mcintyre
- Second Mike Herbert
- Lead Andries Noeth
v
Wonderboom I · 2
- Wonderboom
17
- Skip Ali Hepburn
- Third Chris v Rijn
- Second Tinus Botha
- Lead AN Other 8
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 15 Nov 2026, 2:28 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate II · 1 shots | Total | Wonderboom I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 1 | 1 |
| 3 | · | 2 | 2 | 3 |
| 4 | 1 | 3 | · | 3 |
| 5 | 2 | 5 | · | 3 |
| 6 | 1 | 6 | · | 3 |
| 7 | · | 6 | 2 | 5 |
| 8 | · | 6 | 1 | 6 |
| 9 | · | 6 | 2 | 8 |
| 10 | · | 6 | 2 | 10 |
| 11 | 2 | 8 | · | 10 |
| 12 | · | 8 | 1 | 11 |
| 13 | 3 | 11 | · | 11 |
| 14 | 1 | 12 | · | 11 |
| 15 | 3 | 15 | · | 11 |
| 16 | · | 15 | 2 | 13 |
| 17 | 4 | 19 | · | 13 |
| 18 | 5 | 24 | · | 13 |
| 19 | 2 | 26 | · | 13 |
| 20 | 2 | 28 | · | 13 |
| 21 | · | 28 | 4 | 17 |
Wingate II · 1 Wonderboom I · 2 · ends across, shots up