BGNML22026-020
Div 1B – BGN Men's League 2026/27
Finalised
Wingate II · 2
- Wingate Park
20
- Skip Louis v Heerden
- Third Willem v Heerden
- Second Lionyl-Jon Page
- Lead Michael v Heerden
v
Wonderboom I · 1
- Wonderboom
9
- Skip André Schoeman
- Third Corne Bootha
- Second Johan Wentzel
- Lead Fanus Vorster
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 14 Nov 2026, 6:12 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate II · 2 shots | Total | Wonderboom I · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 1 | 1 |
| 3 | · | 2 | 2 | 3 |
| 4 | · | 2 | 1 | 4 |
| 5 | 1 | 3 | · | 4 |
| 6 | 1 | 4 | · | 4 |
| 7 | 1 | 5 | · | 4 |
| 8 | · | 5 | 1 | 5 |
| 9 | · | 5 | 1 | 6 |
| 10 | 1 | 6 | · | 6 |
| 11 | · | 6 | 1 | 7 |
| 12 | 1 | 7 | · | 7 |
| 13 | · | 7 | 1 | 8 |
| 14 | 4 | 11 | · | 8 |
| 15 | 1 | 12 | · | 8 |
| 16 | 1 | 13 | · | 8 |
| 17 | 3 | 16 | · | 8 |
| 18 | · | 16 | 1 | 9 |
| 19 | 2 | 18 | · | 9 |
| 20 | 1 | 19 | · | 9 |
| 21 | 1 | 20 | · | 9 |
Wingate II · 2 Wonderboom I · 1 · ends across, shots up