BGNML22026-021
Div 1B – BGN Men's League 2026/27
Finalised
Centurion I · 1
- Centurion
17
- Skip Tian Pietersen
- Third Ken Penderis
- Second Jaco Immelman
- Lead Nico Rau
v
PHSOB2 · 1
- Pretoria High School Old Boys
16
- Skip Nico Boezaart
- Third Lothar Wohlberg
- Second Andy Best
- Lead Alain Jordaan
Sets 1.5–1.5
Game points 3.5–1.5
Last updated by: William Barfoot · 14 Nov 2026, 6:02 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Centurion I · 1 shots | Total | PHSOB2 · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | 1 | 2 | · | 1 |
| 4 | 2 | 4 | · | 1 |
| 5 | 1 | 5 | · | 1 |
| 6 | 1 | 6 | · | 1 |
| 7 | 2 | 8 | · | 1 |
| 8 | · | 8 | 3 | 4 |
| 9 | · | 8 | 4 | 8 |
| 10 | 2 | 10 | · | 8 |
| 11 | 1 | 11 | · | 8 |
| 12 | 2 | 13 | · | 8 |
| 13 | 1 | 14 | · | 8 |
| 14 | 1 | 15 | · | 8 |
| 15 | 1 | 16 | · | 8 |
| 16 | · | 16 | 1 | 9 |
| 17 | · | 16 | 2 | 11 |
| 18 | · | 16 | 1 | 12 |
| 19 | 1 | 17 | · | 12 |
| 20 | · | 17 | 1 | 13 |
| 21 | · | 17 | 3 | 16 |
Centurion I · 1 PHSOB2 · 1 · ends across, shots up