BGNML22026-022
Div 1B – BGN Men's League 2026/27
Finalised
Centurion I · 2
- Centurion
28
- Skip Pieter Pretorius
- Third Anton Deetlefs
- Second Willem v Zyl
- Lead David v Oudtshoorn
v
PHSOB2 · 2
- Pretoria High School Old Boys
20
- Skip Gideon Botha
- Third Spyker Brits
- Second Andre Klynsmith
- Lead Pieter Loubser
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 14 Nov 2026, 6:05 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centurion I · 2 shots | · | · | 2 | 2 | 1 | · | · | 2 | · | 6 | 1 | · | 1 | · | 5 | 1 | 4 | 1 | · | 2 | · |
| Centurion I · 2 total | 0 | 0 | 2 | 4 | 5 | 5 | 5 | 7 | 7 | 13 | 14 | 14 | 15 | 15 | 20 | 21 | 25 | 26 | 26 | 28 | 28 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB2 · 2 shots | 2 | 2 | · | · | · | 1 | 1 | · | 3 | · | · | 3 | · | 2 | · | · | · | · | 2 | · | 4 |
| PHSOB2 · 2 total | 2 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 9 | 9 | 9 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 20 |
Centurion I · 2 PHSOB2 · 2 · ends across, shots up