BGNML22026-024
Div 1B – BGN Men's League 2026/27
Finalised
PHSOB1 · 2
- Pretoria High School Old Boys
23
- Skip Charl Viljoen
- Third Kevin Lombard
- Second Steven Payze
- Lead Terry Sorour
v
Pta Municipals I · 1
- Pta Municipals
20
- Skip Robbie Fox
- Third Eben Louw
- Second Pieter-Jan le Roux
- Lead Willem Erasmus
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 14 Nov 2026, 5:58 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB1 · 2 shots | Total | Pta Municipals I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 4 | 5 |
| 3 | · | 0 | 4 | 9 |
| 4 | 3 | 3 | · | 9 |
| 5 | · | 3 | 1 | 10 |
| 6 | 1 | 4 | · | 10 |
| 7 | 1 | 5 | · | 10 |
| 8 | 2 | 7 | · | 10 |
| 9 | · | 7 | 3 | 13 |
| 10 | 4 | 11 | · | 13 |
| 11 | · | 11 | 1 | 14 |
| 12 | 2 | 13 | · | 14 |
| 13 | 1 | 14 | · | 14 |
| 14 | 1 | 15 | · | 14 |
| 15 | · | 15 | 1 | 15 |
| 16 | 1 | 16 | · | 15 |
| 17 | · | 16 | 3 | 18 |
| 18 | 4 | 20 | · | 18 |
| 19 | · | 20 | 1 | 19 |
| 20 | · | 20 | 1 | 20 |
| 21 | 3 | 23 | · | 20 |
PHSOB1 · 2 Pta Municipals I · 1 · ends across, shots up