BGNML22026-026
Div 1B – BGN Men's League 2026/27
Scheduled
Wingate II · 2
- Wingate Park
0
- Skip Louis v Heerden
- Third Willem v Heerden
- Second Mike Herbert
- Lead Michael v Heerden
v
Pta Municipals I · 2
- Pta Municipals
0
- Skip Pieter Troskie
- Third Alwyn Martignone
- Second Braam Scheepers
- Lead Stefan Brink
Sets 0–0
Game points 0–0
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Wingate II · 2 shots | Total | Pta Municipals I · 2 shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 |