BGNML32026-003
Div 2A – BGN Men's League 2026/27
Finalised
PHSOB3 · 1
- Pretoria High School Old Boys
18
- Skip Niel Ludick
- Third Spyker Brits
- Second Nathan Matthee
- Lead Johan Erasmus
v
Wingate III · 1
- Wingate Park
34
- Skip Athol Holtz
- Third Allen Attie
- Second Glen Ferns
- Lead Neo Madlala
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 25 Oct 2026, 5:40 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB3 · 1 shots | Total | Wingate III · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 3 | 5 |
| 3 | 1 | 1 | · | 5 |
| 4 | · | 1 | 3 | 8 |
| 5 | · | 1 | 3 | 11 |
| 6 | 1 | 2 | · | 11 |
| 7 | · | 2 | 1 | 12 |
| 8 | 2 | 4 | · | 12 |
| 9 | 1 | 5 | · | 12 |
| 10 | 2 | 7 | · | 12 |
| 11 | 1 | 8 | · | 12 |
| 12 | 4 | 12 | · | 12 |
| 13 | 3 | 15 | · | 12 |
| 14 | · | 15 | 3 | 15 |
| 15 | · | 15 | 4 | 19 |
| 16 | 3 | 18 | · | 19 |
| 17 | · | 18 | 2 | 21 |
| 18 | · | 18 | 1 | 22 |
| 19 | · | 18 | 4 | 26 |
| 20 | · | 18 | 4 | 30 |
| 21 | · | 18 | 4 | 34 |
PHSOB3 · 1 Wingate III · 1 · ends across, shots up